13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
SEE ALL PHOTOS
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
13081 W Fm 2449, 6.90 ac Road
Sold

13081 W Fm 2449, 6.90 ac Road

13081 W Fm 2449, 6.90 ac Road, Ponder, TX 76259

Absolutely Gorgeous 3 Bedroom 3 bath home! From the moment you drive up you will see excellence in this home from the pipe fence with electric gate to the Amazing beauty of the vaulted ceiling and open floor plan. This Stunning home sits on 6.9 acres and has a seasonal pond. The Custom Kitchen with spice racks in the lower cabinets on each side of the cook top and the large island-breakfast bar offers a great space for family and entertaining. There is a nice size walk in pantry. Utility room is located near the kitchen and has extra cabinet and countertop space. The secluded primary has an incredible on suite with a jetted tub and separate shower with a great walk in closet. The two extra bedrooms are large in size and share a Jack and Jill bath with a closet for each side. UPSTAIRS there is a game room with a wet bar area. The Covered Back porch is a great place to have a cookout and enjoy the view! The 30X50 Shop has epoxy covered floors and is the icing on the cake!

3
beds

3
baths

3,284 Sq.Ft. LIVING AREA

6.9 Acres lot

Wes Walser

Wes Walser

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Laundry in Utility Room
  • Flooring Tile, Wood
  • Fireplace Living Room, None, Wood Burning
  • APPLIANCES Convection Oven, Dishwasher, Gas Cooktop, Microwave
  • other interior Features Wet Bar, Built-in Features, Decorative/Designer Lighting Fixtures, Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s)

Area & Lot

  • Status Sold
  • Living Area3,284 Sq.Ft.
  • Lot Area6.9 Acres
  • MLS® ID20845830
  • TypeResidential
  • YEAR BUILT2019
  • Architecture StylesCraftsman, Detached
  • Elementary SchoolPonder
  • Middle SchoolPonder
  • High SchoolPonder
  • School DistrictPonder ISD

Exterior

  • STORIES2
  • Garage Space5.0
  • water SourceCommunity/Coop
  • utilitiesElectricity Connected, Propane, Septic Available, Water Available
  • PoolNone
  • roofShingle
  • lot featuresAcreage, Pond on Lot
  • parkingEpoxy Flooring, Electric Gate, Garage, Garage Door Opener, Garage Faces Side
  • HEAT TYPEElectric, Propane
  • AIR CONDITIONINGCentral Air, Heat Pump
  • sewerAerobic Septic
  • SubstructureSlab
  • security FeaturesSecurity System Owned, Security System, Carbon Monoxide Detector(s), Smoke Detector(s)

Financial

  • Price Upon Request
View Virtual Tour

Work With Wes

Wes is your one-stop shop for all of your real estate needs. He handles home sales, purchases, property management and mortgage loans, and refinances. He offers the very highest level of service to every single client.

Follow Me On Instagram